Outdoor LED Video Wall

About Outdoor LED Video Wall Or Outdoor LED Display Panels
Outdoor LED video walls, or Outdoor LED Screen Display Board as they are often called, are exactly as they sound. These Outdoor LED Display panels are purpose-built for outdoor spaces, whether they’re situated along streets or enhancing building facades. This remarkable outdoor display technology utilizes interconnected LED panels to create a seamless, large-scale outdoor display.
Outdoor LED video walls and outdoor led screen are perfect when you need big, high-quality screens to wow your audience. You can use them for things like eye-catching ads, signage, exhibitions, sports games, concerts, and other exciting events. These screens are built to make your content look its best.
Our high-quality outdoor advertising LED display was utilized on Lal Chowk to broadcast the Chandrayaan 3 landing on the moon’s south pole. They were also employed for G-20 summit advertisements in New Delhi.
If you require an outdoor advertising screen display, we offer a selection of high-quality solutions, including LED display screens designed for your brand’s outdoor advertising screen display. These LED screens for advertising outdoor are meticulously tailored to deliver exceptional visual experiences.
We are one of India’s foremost outdoor led display manufacturers and offering outdoor led display board price in india . You can trust us for your outdoor advertising, led screen for outdoor advertising, and signage needs, and enjoy the finest in outdoor display technology.
Exploring the Benefits of Infonics' Outdoor LED Display Screen or Outdoor screen led
- Offers excellent image display quality.
- Tough and built to endure outdoor elements.
- Capable of withstanding various weather conditions.
- Our LED Outdoor Display Screen installs quickly and easily on both walls and pillars.
- Tailored design services can be provided upon request.
- Provides a high degree of flexibility and options for customization.
- Designed to be waterproof and dust-resistant, suitable for challenging environments.
Explore Our Outdoor LED Display Board Models
Infonics excels in outdoor LED display board, bringing you top-notch quality and innovative solutions for stunning visual experiences.
Outdoor LED Display OD Series
Parameters/ Model | INO-2X5 | INO-3X0 | INO-4X0 | INO-6X0 | INO-8X0 | INO-XX0 |
Pixel Pitch | 2.5mm | 3.0mm | 4.0mm | 6mm | 8mm | 10mm |
Brightness | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 |
Colour Temperature | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable |
Cabinet Material | MS Cabinet | MS Cabinet | MS Cabinet | MS Cabinet | MS Cabinet | MS Cabinet |
Viewing Angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Maintenance | Rear | Rear | Rear | Rear | Rear | Rear |
Contrast Ratio | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Operating Temperature/ Humidity | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH |
Storage Temperature/ Humidity | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH |
Outdoor LED Display Moulded Series
Parameters/ Model | INOD-2X5 | INOD-3X0 | INOD-4X0 | INOD-6X0 | INOD-8X0 | INOD-XX0 |
Pixel Pitch | 2.5mm | 3.0mm | 4.0mm | 6mm | 8mm | 10mm |
Brightness | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 | 5500cd/m2 |
Colour Temperature | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable | 2000K-9300K Adjustable |
Cabinet Material | Die-Cast Cabinet | Die-Cast Cabinet | Die-Cast Cabinet | Die-Cast Cabinet | Die-Cast Cabinet | Die-Cast Cabinet |
Viewing Angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Maintenance | Rear | Rear | Rear | Rear | Rear | Rear |
Contrast Ratio | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 | ≥3500:1 |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Operating Temperature/ Humidity | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH |
Storage Temperature/ Humidity | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH | -10°C to 50°C/ 10%-80%RH |
Elevate Your Outdoor Space with Infonics - India's Foremost Outdoor LED Video Wall & Outdoor LED Screen Manufacturers in India
Infonics, your ultimate destination for revolutionizing outdoor led display india with mesmerizing outdoor LED video walls. We take immense pride in turning ordinary outdoor areas into captivating visual spectacles. Infonics offering outdoor led display board price in india.
RELATED BLOGS

Top 10 Outdoor Screen LED Display Brands You Can Trust in 2025
In today’s dynamic world, outdoor LED displays have become indispensable tools for advertising, information dissemination, and enhancing public spaces. Their ability to deliver vibrant and

Looking for Outdoor LED Screen Manufacturers? Here’s Why Infonics Leads the Market
In today’s visually driven world, outdoor LED screens have become indispensable tools for advertising, In today’s visually driven world, outdoor LED screens have become indispensable

Leading LED Display Board Manufacturers in Delhi NCR and Mumbai: Features, Pricing & More
In the dynamic commercial landscapes of Delhi NCR and Mumbai, LED display boards have become indispensable tools for businesses to capture attention and communicate effectively.