
Exploring the Top 10 Interactive Flat Panels in India
With the rapid digital transformation across sectors, interactive flat panels have emerged as the future of collaborative communication. Whether it’s a school classroom, corporate boardroom,
Interactive Flat Panels (IFPs) are revolutionizing communication and engagement in classrooms, boardrooms, and training sessions. Their ultra-responsive touch technology, 4K UHD resolution, and powerful features enhance interaction and productivity.
For educators, IFPs offer dynamic lessons through annotation and multimedia integration. In corporate settings, they streamline meetings and presentations with wireless screen sharing and cloud integration, boosting collaboration and decision-making. IFPs also improve training and development with interactive modules and hands-on demonstrations.
Investing in IFPs offers superior clarity, faster response times, and advanced interactivity compared to traditional projectors. The anti-glare tempered glass ensures comfortable viewing while high-speed connectivity options enable effortless collaboration. Compatible with various operating systems, IFPs seamlessly integrate into any workspace. Whether for education, business, or training, IFPs are the perfect solution to upgrade to the future of interactive technology and experience the power of seamless digital engagement.
Display | Screen Size & Model No. | 55″ 65” 98″ | |
| Bonding Technology | Zero Bonding | ||
| Refresh Rate | 60Hz | ||
| Response Time | ≥8ms | ||
| Aspect Ratio | 16:9 | ||
| Max Visual Area (H/V) (mm) | 65”1429×804 75”1651×929 86”1896×1067 | ||
| Resolution (H/V) | 4K UHD 3840×2160 | ||
| Pixel Pitch (mm) | 65”0.372×0.372 75”0.4296×0.4296 86”0.4935×0.4935 | ||
| Refresh Rate | 60Hz | ||
| Display Color | 1.07B (10bit) | ||
| Color Gamut NTSC(Typ.) | 72% | ||
| Contrast Ratio(Typ) | 65”5000:1 75”6000:1 86”6000:1 | ||
| Viewing Angles (H/V) | 178° | ||
| Back Light Unit | DLED | ||
| Brightness | 400 cd/m2 | ||
| Panel Life | ≥50000 hours | ||
Android OS | System Version | Android 14.0 | |
| Aspect Ratio | 16:9 | ||
| Frequency | 1.2GHZ | ||
| CPU | 8 Core A55 | ||
| GPU | Quad-core Mali G52 MP4 | ||
| RAM | 8GB | ||
| ROM | 128GB | ||
| Languages | English, Thai, Vietnamese, Korean, Portuguese, Russian, Indonesian, Polish, Ukrainian, Japanese, Spanish, French, German, Italian, Dutch, Arabic, Kazakh, Simplified Chinese, Traditional Chinese | ||
| Windows OS | OPS Module (80 pin) | optional to be purchased separately | |
Touch | Touch Technology | Infrared Touch | |
| Supporting Systems | Windows10/8/7/XP/ Android/Linux/Mac OS X/Chrome | ||
| Touch Point | 20 + Points Touch | ||
| Min. Object Size | 2mm | ||
| Interactivity | Simultaneous Pen and Touch | ||
| Response Time | ≤4ms | ||
| Touch Precision | ±1mm | ||
| Touch Height | ≤3mm | ||
| Writing Mode | Single Pen with Two Colors | ||
| Touch Resolution | 32767 (W) ×32767(D) | ||
| Glass | 4mm Anti-glare/Anti-scratch Tempered Glass | ||
Wireless | Bluetooth | Version | 5.0 |
| Working Frequency | 2.4GHz | ||
| Working Dist. | 0~10m | ||
| Type | Built-in Bluetooth | ||
Wi-Fi | Version | Wi-Fi 5 (802.11a/b/g/n/ac) | |
| Working Frequency | 2.4GHz/5GHz | ||
| Working Distance | 0~10m | ||
| Type | Built-in Wi-Fi | ||
| Speaker | Soundtrack & Power | 2.0 2×16W | |
Connectivity | Front Interfaces | USB 3.0 x 2 Power/ Home/Screen Down/ Record/ Lock/Settings x1 | |
| Rear Interfaces | RS232 x 1, PC TOUCH x 1, HDMI IN(ARC) x 1, RJ45 IN x 1, Pub. USB 2.0 x 1, An. USB 2.0 x 1, TF Card x1 COAX x 1, LINE OUT x 1 | ||
Power | Voltage | 100~240V, 50/60Hz | |
| Max. Power Consumption | 65”350W 75”400W 86”450W | ||
| Standby Power Consumption | ≤0.5W | ||
Mechanical | Product Dimensions (L×W×D) | 65”1484.30×903×103.4mm 75”1706.8×1027.3×103.4mm 86”1953×1167.8×103.4mm | |
| Packing Dimensions (L×W×H) | 65”1630×220×1050mm 75”1860×220×1160mm 86”2120×220×1325mm | ||
| Thickness (including bracket) | 65”133.4mm 75”133.4mm 86”139.4mm | ||
| VESA Wall Mount(L×W) | 65”500×400mm 75”600×400mm 86”800×400mm | ||
| Wall Screw | M8×20mm | ||
| Product Weight | 65”41.2±1kgs 75”50±1kgs 86”65.4±1kgs | ||
| Packing Weight | 65”48.2±1kgs 75”63±1kgs 86”82±1kgs | ||
Environmental | Working Temperature | 0℃~40℃ | |
| Working Humidity | 10%~90%RH | ||
| Storage Temperature | -20℃~60℃ | ||
| Storage Humidity | 10%~90%RH | ||
| Working Altitude | <5000m | ||
Accessories | Power Cable | ×1 (1.5m) | |
| HDMI Cable | ×1 (1.5m) | ||
| Remote Control | ×1 | ||
| Stylus Pen | ×2 | ||
| Wall Mount Bracket | ×1 | ||
Every organization has different digital communication goals—and Infonics is here to meet them. Our Interactive Flat Panels are designed with 4K clarity, touch precision, wireless connectivity, and powerful software tools. Whether for classrooms, boardrooms, or training spaces, we help you deliver content more interactively and impactfully.
An IFP is a large-format touchscreen display used for collaboration, presentations, and educational purposes.
They are used in classrooms, meeting rooms, boardrooms, and training centres.
Benefits include enhanced collaboration, increased engagement, and improved presentations.
Features include whiteboard software, screen sharing, annotation tools, and wireless connectivity.
Modern IFPs are designed for durability and are often protected by tempered glass, making them robust for frequent use.

With the rapid digital transformation across sectors, interactive flat panels have emerged as the future of collaborative communication. Whether it’s a school classroom, corporate boardroom,

In today’s fast-paced business environment, collaboration is the key to success. Organizations are constantly looking for innovative ways to improve teamwork and communication. One such

The energy at DDX Asia 2025 was electric, and Infonics Technologies was right in the thick of it! We just wrapped up two incredible days